Charlotte, NC
Phone repair pricing in Charlotte.
Starting prices for the most common repairs. Every repair is backed by our lifetime workmanship warranty. Call (704) 905-5893 for an exact quote, or use our instant quote tool.
Prices shown are starting prices and are subject to in-shop diagnosis, device model, part grade and availability. Applicable NC sales tax is added at checkout. We always confirm your final price in writing before any work begins. Warranty · Refund policy
iPhone repair prices
| Model | Screen | Battery | Charging port | Back glass |
|---|---|---|---|---|
| iPhone 17 Pro Max | From $150 | $99 | $89 | $179 |
| iPhone 17 Pro | From $150 | $99 | $89 | $149 |
| iPhone 17 Air | From $220 | $99 | $89 | $149 |
| iPhone 17 | From $150 | $99 | $89 | $149 |
| iPhone 17e | From $120 | $99 | $89 | $149 |
| iPhone 16 Pro Max | From $150 | $99 | $89 | $179 |
| iPhone 16 Pro | From $135 | $99 | $89 | $149 |
| iPhone 16 Plus | From $129 | $99 | $89 | $149 |
| iPhone 16 | From $120 | $99 | $89 | $149 |
| iPhone 15 Pro Max | From $139 | $99 | $89 | $179 |
| iPhone 15 Pro | From $125 | $99 | $89 | $129 |
| iPhone 15 Plus | From $120 | $99 | $89 | $129 |
| iPhone 15 | From $120 | $99 | $89 | $129 |
| iPhone 14 Pro Max | From $130 | $89 | $89 | $179 |
| iPhone 14 Pro | From $125 | $89 | $89 | $129 |
| iPhone 14 Plus | From $120 | $89 | $89 | $129 |
| iPhone 14 | From $110 | $89 | $89 | $129 |
| iPhone 13 Pro Max | From $120 | $89 | $89 | $99 |
| iPhone 13 Pro | From $110 | $89 | $89 | $99 |
| iPhone 13 | From $89 | $89 | $89 | $99 |
| iPhone 13 mini | From $99 | $89 | $89 | $99 |
| iPhone 12 Pro Max | From $99 | $69 | $89 | $99 |
| iPhone 12 Pro | From $89 | $69 | $89 | $99 |
| iPhone 12 | From $89 | $69 | $89 | $99 |
| iPhone 12 mini | From $89 | $69 | $89 | $99 |
| iPhone 11 Pro Max | From $89 | $69 | $89 | $79 |
| iPhone 11 Pro | From $89 | $69 | $89 | $79 |
| iPhone 11 | From $79 | $69 | $89 | $79 |
| iPhone XS Max | From $79 | $69 | $89 | $79 |
| iPhone XS | From $79 | $69 | $89 | $79 |
| iPhone XR | From $79 | $69 | $89 | $79 |
| iPhone X | From $79 | $69 | $89 | $79 |
| iPhone 8 Plus | From $79 | $69 | $89 | $79 |
| iPhone 8 | From $75 | $69 | $89 | $79 |
| iPhone 7 Plus | From $75 | $69 | $89 | $79 |
| iPhone 7 | From $75 | $69 | $89 | $79 |
| iPhone SE (3rd gen) | From $89 | $69 | $89 | $79 |
| iPhone SE (2nd gen) | From $89 | $69 | $89 | $79 |
| iPhone SE (1st gen) | From $69 | $69 | $89 | $79 |
| iPhone 6s Plus | From $69 | $69 | $89 | $79 |
| iPhone 6s | From $69 | $69 | $89 | $79 |
| iPhone 6 Plus | From $69 | $69 | $89 | $79 |
| iPhone 6 | From $69 | $69 | $89 | $79 |
Samsung Galaxy repair prices
| Model | Screen | Battery | Charging port | Back glass |
|---|---|---|---|---|
| Galaxy S25 Ultra | From $330 | $99 | $89 | $99 |
| Galaxy S25+ | From $290 | $99 | $89 | $99 |
| Galaxy S25 | From $260 | $99 | $89 | $99 |
| Galaxy S24 Ultra | From $310 | $99 | $89 | $99 |
| Galaxy S24+ | From $270 | $99 | $89 | $99 |
| Galaxy S24 | From $240 | $99 | $89 | $99 |
| Galaxy S24 FE | From $229 | $99 | $89 | $99 |
| Galaxy S23 Ultra | From $280 | $99 | $89 | $99 |
| Galaxy S23+ | From $250 | $99 | $89 | $99 |
| Galaxy S23 | From $220 | $99 | $89 | $99 |
| Galaxy S23 FE | From $199 | $99 | $89 | $99 |
| Galaxy S22 Ultra | From $260 | $99 | $89 | $99 |
| Galaxy S22+ | From $230 | $99 | $89 | $99 |
| Galaxy S22 | From $199 | $99 | $89 | $99 |
| Galaxy S21 Ultra | From $240 | $99 | $89 | $99 |
| Galaxy S21+ | From $210 | $99 | $89 | $99 |
| Galaxy S21 | From $189 | $99 | $89 | $99 |
| Galaxy S21 FE | From $179 | $99 | $89 | $99 |
| Galaxy S20 Ultra | From $220 | $99 | $89 | $99 |
| Galaxy S20+ | From $195 | $99 | $89 | $99 |
| Galaxy S20 | From $179 | $99 | $89 | $99 |
| Galaxy S20 FE | From $169 | $99 | $89 | $99 |
| Galaxy S10+ | From $199 | $99 | $89 | $99 |
| Galaxy S10 | From $179 | $99 | $89 | $99 |
| Galaxy S10e | From $159 | $99 | $89 | $99 |
| Galaxy S9+ | From $179 | $99 | $89 | $99 |
| Galaxy S9 | From $159 | $99 | $89 | $99 |
| Galaxy S8+ | From $169 | $99 | $89 | $99 |
| Galaxy S8 | From $149 | $99 | $89 | $99 |
| Galaxy Note 20 Ultra | From $250 | $99 | $89 | $99 |
| Galaxy Note 20 | From $210 | $99 | $89 | $99 |
| Galaxy Note 10+ | From $210 | $99 | $89 | $99 |
| Galaxy Note 10 | From $199 | $99 | $89 | $99 |
| Galaxy Note 9 | From $199 | $99 | $89 | $99 |
| Galaxy Note 8 | From $189 | $99 | $89 | $99 |
| Galaxy Z Fold 6 | From $500 | $149 | $89 | $149 |
| Galaxy Z Fold 5 | From $460 | $149 | $89 | $149 |
| Galaxy Z Fold 4 | From $420 | $149 | $89 | $149 |
| Galaxy Z Fold 3 | From $400 | $149 | $89 | $149 |
| Galaxy Z Fold 2 | From $380 | $149 | $89 | $149 |
| Galaxy Z Flip 6 | From $330 | $149 | $89 | $149 |
| Galaxy Z Flip 5 | From $310 | $149 | $89 | $149 |
| Galaxy Z Flip 4 | From $280 | $149 | $89 | $149 |
| Galaxy Z Flip 3 | From $260 | $149 | $89 | $149 |
| Galaxy Z Flip | From $240 | $149 | $89 | $149 |
| Galaxy A55 | From $149 | $79 | $89 | — |
| Galaxy A54 | From $139 | $79 | $89 | — |
| Galaxy A53 | From $129 | $79 | $89 | — |
| Galaxy A52 / A52s | From $119 | $79 | $89 | — |
| Galaxy A51 | From $109 | $79 | $89 | — |
| Galaxy A50 | From $99 | $79 | $89 | — |
| Galaxy A35 | From $119 | $79 | $89 | — |
| Galaxy A34 | From $109 | $79 | $89 | — |
| Galaxy A25 | From $99 | $79 | $89 | — |
| Galaxy A24 | From $99 | $79 | $89 | — |
| Galaxy A15 | From $89 | $79 | $89 | — |
| Galaxy A14 | From $79 | $79 | $89 | — |
| Galaxy A13 | From $79 | $79 | $89 | — |
| Galaxy A12 | From $69 | $79 | $89 | — |
Google Pixel repair prices
| Model | Screen | Battery | Charging port | Back glass |
|---|---|---|---|---|
| Pixel 9 Pro XL | From $299 | $89 | $89 | $89 |
| Pixel 9 Pro | From $279 | $89 | $89 | $89 |
| Pixel 9 | From $229 | $89 | $89 | $89 |
| Pixel 9 Pro Fold | From $599 | $89 | $89 | $89 |
| Pixel 9a | From $189 | $89 | $89 | $89 |
| Pixel 8 Pro | From $269 | $89 | $89 | $89 |
| Pixel 8 | From $219 | $89 | $89 | $89 |
| Pixel 8a | From $179 | $89 | $89 | $89 |
| Pixel 7 Pro | From $249 | $89 | $89 | $89 |
| Pixel 7 | From $199 | $89 | $89 | $89 |
| Pixel 7a | From $169 | $89 | $89 | $89 |
| Pixel 6 Pro | From $229 | $89 | $89 | $89 |
| Pixel 6 | From $179 | $89 | $89 | $89 |
| Pixel 6a | From $149 | $89 | $89 | $89 |
| Pixel 5 | From $159 | $89 | $89 | $89 |
| Pixel 5a 5G | From $149 | $89 | $89 | $89 |
| Pixel 4 XL | From $179 | $89 | $89 | $89 |
| Pixel 4 | From $149 | $89 | $89 | $89 |
| Pixel 4a 5G | From $139 | $89 | $89 | $89 |
| Pixel 4a | From $129 | $89 | $89 | $89 |
| Pixel 3 XL | From $149 | $89 | $89 | $89 |
| Pixel 3 | From $129 | $89 | $89 | $89 |
| Pixel Fold | From $549 | $89 | $89 | $89 |
iPad repair prices
| Model | Screen | Battery | Charging port | Back glass |
|---|---|---|---|---|
| iPad Pro 13" (M4) | From $549 | $129 | $119 | — |
| iPad Pro 11" (M4) | From $449 | $129 | $119 | — |
| iPad Pro 12.9" (6th gen) | From $499 | $129 | $119 | — |
| iPad Pro 12.9" (5th gen) | From $449 | $129 | $119 | — |
| iPad Pro 12.9" (4th gen) | From $399 | $129 | $119 | — |
| iPad Pro 12.9" (3rd gen) | From $379 | $129 | $119 | — |
| iPad Pro 11" (4th gen) | From $379 | $129 | $119 | — |
| iPad Pro 11" (3rd gen) | From $349 | $129 | $119 | — |
| iPad Pro 11" (2nd gen) | From $329 | $129 | $119 | — |
| iPad Pro 11" (1st gen) | From $299 | $129 | $119 | — |
| iPad Pro 10.5" | From $249 | $129 | $119 | — |
| iPad Pro 9.7" | From $219 | $129 | $119 | — |
| iPad Air (M2) | From $329 | $129 | $119 | — |
| iPad Air (5th gen) | From $299 | $129 | $119 | — |
| iPad Air (4th gen) | From $279 | $129 | $119 | — |
| iPad Air (3rd gen) | From $199 | $129 | $119 | — |
| iPad Air 2 | From $149 | $129 | $119 | — |
| iPad Air | From $129 | $129 | $119 | — |
| iPad (10th gen) | From $199 | $129 | $119 | — |
| iPad (9th gen) | From $149 | $129 | $119 | — |
| iPad (8th gen) | From $139 | $129 | $119 | — |
| iPad (7th gen) | From $129 | $129 | $119 | — |
| iPad (6th gen) | From $119 | $129 | $119 | — |
| iPad (5th gen) | From $109 | $129 | $119 | — |
| iPad mini (7th gen) | From $229 | $129 | $119 | — |
| iPad mini (6th gen) | From $199 | $129 | $119 | — |
| iPad mini (5th gen) | From $149 | $129 | $119 | — |
| iPad mini 4 | From $129 | $129 | $119 | — |
Prices are starting points for the standard tier; premium Soft OLED V3 iPhone screens and OEM Samsung parts are available at higher tiers. Uncommon models or board-level repairs are quoted after free diagnostics.
How repair pricing works at Cellular Doctor
Published starting prices, two screen tiers on newer models, and a free diagnostic before any work begins.
Cellular Doctor is an independent repair shop at 7146 E Independence Blvd in Charlotte, NC, at the intersection of Independence Boulevard and Margaret Wallace Road, next to the Volvo dealership. Prices on this page are starting prices for the standard part tier and cover parts, labor and testing.
For iPhone 13 Pro and newer, and for most Samsung Galaxy flagships, you choose the screen tier. An aftermarket LCD is the budget option and is a good fit for an older phone or a backup device. Premium Soft OLED is an OLED assembly that matches the factory panel for brightness, contrast, color accuracy and True Tone, and it's what we recommend for a daily driver.
A price only changes if we open the device and find damage that wasn't visible from the outside, such as a bent frame, corrosion from liquid, or a failed board component. In that case we stop, call you with the revised figure, and wait for your approval before continuing.
Sales tax is added at checkout and is included in the total for prepaid pickup and delivery orders. Screen protectors, cases and other accessories are optional add-ons and are priced separately in our shop.
Models that aren't listed are quoted after a free diagnostic. That includes older iPhones, Galaxy A-series, LG, OnePlus, tablets, laptops, consoles and smartwatches. Call or text (704) 905-5893 and we'll price it while you're on the phone.
Every eligible repair carries a limited lifetime warranty on parts and workmanship. Liquid damage, data recovery and board-level work carry a 90-day warranty because the outcome depends on the condition of the device when it arrives.
Frequently asked questions
- Are these prices final?
- They are the starting price for a standard repair and are what most customers pay. We only revise a quote after finding additional damage, and never without your approval.
- Do you price match?
- Bring us a written local quote and we'll do our best to match or beat it on comparable parts and warranty.
- Why is the OLED option more expensive?
- Premium Soft OLED assemblies cost more to source and behave like the original Apple or Samsung panel for brightness, color and True Tone.
- Do you charge for a diagnostic?
- No. Diagnostics are free, and if we can't fix the device you don't pay.